Sign up to stay up to date on the Taylors Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Bur Oak Drive 3 2 1,724 $309,116 $179 0 days
103 Longwood Drive 3 2 1,500 $339,900 $226 0 days
453 Blissful Court 3 2.5 1,833 $313,900 $171 0 days
209 Sandstone Drive 5 4 4,646 $979,000 $210 0 days
13 Bedford Lane 4 2 2,359 $450,000 $190 0 days
17 Cardinal Drive 2 1 810 $225,000 $277 0 days
451 Blissful Court 3 2.5 1,601 $269,900 $168 1 day
449 Blissful Court 3 2.5 1,833 $304,900 $166 1 day
206 Angie Drive 3 2.5 1,598 $345,000 $215 1 day
111 Roberts Hill Drive 4 2.5 2,652 $425,000 $160 1 day
1105 Charter Oak Drive 4 2.5 2,099 $329,900 $157 1 day
104 Stone Brook Court N/A N/A N/A $45,000 Unknown 1 day
102 Stone Brook Court N/A N/A N/A $45,000 Unknown 1 day
116 Blue Water Trail 4 3 2,696 $899,900 $333 1 day
102 Ravensworth Road 5 4 2,400 $349,900 $145 1 day
28 Noble Wing Lane 3 2 1,901 $419,900 $220 2 days
646 Gum Springs Road 3 2 1,456 $349,900 $240 2 days
54 Napier Court 3 2.5 1,423 $215,999 $151 2 days
200 Mcconnell Road 3 2 1,498 $296,000 $197 2 days
10 Meadowview Drive 3 2 1,323 $315,000 $238 5 days
34 Madeline Circle 3 2.5 2,634 $389,000 $147 6 days
8 Bass Way 3 2 1,216 $275,000 $226 6 days
1 Nina Meadows Drive 3 2.5 1,735 $325,000 $187 7 days
231 Double Crest Drive 4 3 2,933 $484,900 $165 7 days
501 Cunningham Road 3 2 2,056 $399,900 $194 7 days
824 Chick Springs Road 3 2 1,600 $315,000 $196 8 days
1 Dickens Lane 3 2 1,427 $344,900 $241 8 days
34 Birchview Street 2 2.5 1,080 $179,900 $166 8 days
269 Gum Springs Road 4 3 3,420 $1,250,000 $365 8 days
100 Stone Brook Court N/A N/A N/A $45,000 Unknown 8 days
433 Lynn Road 4 2.5 2,755 $899,900 $326 9 days
67 Nonnington Way 3 2.5 1,670 $262,000 $156 9 days
65 Nonnington Way 3 2.5 1,670 $268,000 $160 9 days
69 Nonnington Way 3 2.5 1,697 $263,000 $154 9 days
148 Bur Oak Drive 3 2.5 2,134 $369,000 $172 9 days
29 Lee Way 3 2 1,250 $279,900 $223 13 days
109 S Banyan Court 3 2 1,547 $340,000 $219 13 days
12 Brewster Drive 3 2 1,525 $369,000 $241 13 days
10 Woodsage Court 6 3.5 4,176 $900,000 $215 13 days
1140 Packs Mountain Ridge Road N/A N/A N/A $149,000 Unknown 13 days
1111 Charter Oaks Drive 4 2.5 2,300 $364,900 $158 14 days
706 W Lee Road 5 4 3,027 $350,000 $115 14 days
210 Tanner Road 3 2 2,204 $339,900 $154 14 days
1509 Winding Way 3 2 1,500 $374,000 $249 14 days
48 N Windward Court 3 2 2,166 $275,000 $126 14 days
15 Holmsby Lane 3 2.5 2,000 $390,000 $195 15 days
112 Creekhaven Lane 3 2.5 2,444 $330,000 $135 15 days
5 Badger Drive 4 3 2,500 $390,000 $156 15 days
12 Birchview Street 3 2.5 1,348 $192,500 $142 16 days
03 S. Packs Mtn Road N/A N/A N/A $352,000 Unknown 16 days
Average: 3.4 2.6 2,102 $401,951 $202 79 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Berrow Way 4 3 2,986 $775,000 $775,000 $259 42 days 9/10/26
205 Colony Road 4 4.5 3,258 $644,900 $644,900 $197 38 days 9/9/26
142 Millbrook Circle 5 3 2,958 $485,000 $485,000 $163 128 days 9/9/26
2 Old Batson Road N/A N/A N/A $125,000 $125,000 Unknown 22 days 9/4/26
518 Stewart Hill Court 3 2 1,861 $449,000 $449,000 $241 34 days 9/4/26
108 Shumard Lane 3 2 1,698 $309,000 $309,000 $181 34 days 9/3/26
504 Cunningham Road 4 2 2,007 $375,000 $375,000 $186 119 days 9/3/26
45 Nonnington Way 3 2.5 1,670 $259,000 $259,000 $155 217 days 9/3/26
816 Chick Springs Road 2 1 1,158 $235,000 $235,000 $202 39 days 9/2/26
540 Stewart Hill Court 3 2.5 2,245 $675,000 $675,000 $300 57 days 9/2/26
17 Nonnington Way 3 2.5 1,697 $244,000 $244,000 $143 466 days 9/2/26
539 Meece Bridge Road 4 3.5 3,477 $1,506,000 $1,506,000 $433 8 days 9/1/26
215 Bendingwood Circle 4 2.5 2,087 $399,900 $399,900 $191 87 days 9/1/26
95 Brooke Ann Court 3 3 2,825 $500,000 $500,000 $176 18 days 8/31/26
107 Edwards Mill Road 5 3 3,159 $470,000 $470,000 $148 37 days 8/31/26
44 Wofford Road 3 2 1,879 $450,000 $450,000 $239 62 days 8/31/26
15 Creekhaven Lane 3 2.5 2,202 $332,400 $332,400 $150 111 days 8/31/26
405 Pearle Brook Lane 4 3 2,188 $499,900 $499,900 $228 141 days 8/31/26
902 E Lee Road 3 2 1,471 $310,000 $310,000 $210 63 days 8/28/26
201 King Eider Way 4 6.5 4,864 $1,150,000 $1,150,000 $236 190 days 8/28/26
400 Blissful Court 3 2.5 1,833 $292,900 $292,900 $159 323 days 8/28/26
47 Rising Meadow Lane 4 3 2,300 $498,900 $498,900 $216 57 days 8/27/26
33 Napier Court 3 2.5 1,405 $214,999 $214,999 $153 65 days 8/27/26
1603 Winding Way 3 2 1,260 $230,000 $230,000 $182 189 days 8/27/26
6 Gavin Place 3 2.5 1,800 $399,000 $399,000 $221 355 days 8/27/26
600 Old Rutherford Road 3 2 1,295 $270,000 $270,000 $208 25 days 8/26/26
50 Waldrop Road 4 3 2,778 $549,900 $549,900 $197 164 days 8/26/26
820 Chick Springs Road 2 1 1,192 $230,000 $230,000 $192 31 days 8/25/26
109 Lakeside Drive 5 2 1,960 $274,750 $274,750 $140 156 days 8/24/26
3 Timber Creek Court 3 1.5 1,403 $262,000 $262,000 $186 224 days 8/22/26
31 Napier Court 3 2.5 1,423 $219,999 $219,999 $154 84 days 8/21/26
429 Blissful Court 3 2.5 1,601 $249,900 $249,900 $156 288 days 8/21/26
104 Kirklen Lane 3 2 1,854 $398,888 $398,888 $215 43 days 8/20/26
16 Red Mile Way 4 2 1,866 $330,000 $330,000 $176 57 days 8/20/26
415 Buchanan Ridge Road 3 2 1,934 $379,900 $379,900 $196 169 days 8/20/26
49 Nonnington Way 3 2.5 1,697 $257,000 $257,000 $151 203 days 8/20/26
3 Bahan Circle 3 1 1,000 $243,500 $243,500 $243 46 days 8/19/26
100 Woodburn Drive 4 3 2,224 $320,000 $320,000 $143 113 days 8/19/26
413 Batten Road 3 2.5 1,983 $288,900 $288,900 $145 170 days 8/18/26
7 Olive Street 4 2 1,434 $270,000 $270,000 $188 24 days 8/17/26
448 Blissful Court 3 2.5 1,833 $313,440 $313,440 $170 51 days 8/17/26
35 Napier Court 3 2.5 1,405 $222,699 $222,699 $158 97 days 8/17/26
184 Sandstone Drive 3 3.5 2,144 $575,000 $575,000 $268 132 days 8/17/26
6910 Mountain View Road 4 3.5 3,774 $875,000 $875,000 $231 136 days 8/17/26
113 Forestdale Drive 3 1.5 1,215 $289,900 $289,900 $238 38 days 8/14/26
406 Batten Road 3 2.5 1,983 $297,500 $297,500 $150 58 days 8/14/26
201 Confederate Circle 3 2 1,673 $230,000 $230,000 $137 72 days 8/14/26
124 Brooke Lee Circle 3 2 1,700 $405,000 $405,000 $238 88 days 8/14/26
1124 E Lee Road 3 2.5 1,533 $217,000 $217,000 $141 273 days 8/14/26
306 Watkins Circle 3 2 2,338 $484,000 $484,000 $207 68 days 8/13/26
Average: 3.2 2.4 1,950 $386,664 $375,332 $191 94 days
Viewing 1 - 50 of 394
Viewing 1 - 50 of 394

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated