Sign up to stay up to date on the Seneca Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 Radisson Road 3 2 2,141 $469,900 $219 2 days
11051 Fairview Church Road 4 4 3,924 $1,390,000 $354 4 days
924 Falling Waters Lane 3 2.5 1,828 $1,200,000 $656 4 days
543 Whitewater Ridge 5 3 2,361 $322,990 $136 5 days
254 W Reedy Fork Road 4 2 1,764 $325,915 $184 5 days
136 Cascade Lane 4 2.5 1,764 $316,990 $179 5 days
100B Rockingham Road 3 2.5 1,615 $375,000 $232 7 days
100 Rockingham Road 3 2 1,554 $365,000 $234 7 days
767 Lynnhaven Drive 3 3 2,520 $150,000 $59 9 days
541 Whitewater Ridge 3 2 1,183 $240,900 $203 11 days
537 Whitewater Ridge 4 2.5 1,972 $278,900 $141 11 days
539 Whitewater Ridge 3 2.5 1,794 $271,900 $151 11 days
112 Wells Station Road 4 2.5 1,680 $279,000 $166 11 days
208 Oak Hollow Court 3 3.5 3,972 $975,000 $245 13 days
206 Petty Road 3 2.5 2,284 $799,000 $349 15 days
Sherwood Drive N/A N/A N/A $16,000 Unknown 17 days
509 Great Oak Way 6 4.5 4,100 $1,199,000 $292 17 days
714 Evelyn Drive 3 2 1,579 $245,000 $155 18 days
1619 Davis Creek Road 3 2 938 $219,900 $234 18 days
535 Whitewater Ridge 4 2.5 2,174 $283,900 $130 19 days
700 Lakestream Court 4 4.5 3,873 $2,050,000 $529 19 days
516 Broad Creek Court 5 3.5 3,168 $557,245 $175 20 days
119 Grand Summit Drive 4 3.5 4,738 $1,225,000 $258 22 days
708 Evelyn Drive 3 3 1,290 $499,000 $386 23 days
2402 Brown Street 3 2 1,800 $224,900 $124 24 days
201 Leila Street Unit Lot 7 Leila St Tax ID# 5205006002 included in sale 3 2 1,812 $369,000 $203 24 days
761 Durham Brown Road 3 2 1,600 $439,900 $274 27 days
112 Newry Road 2 2 1,809 $183,000 $101 27 days
116 Oak Ridge Circle 3 2 912 $194,900 $213 28 days
700 Twilight Court 2 1 988 $298,000 $301 30 days
14059 E Camelia Lane 4 2 1,474 $339,900 $230 30 days
609 Hidden Creek Court 4 2.5 2,366 $453,900 $191 31 days
122 S Oak Pointe Drive 4 3.5 5,289 $3,495,000 $660 32 days
403 Stratford Drive 5 2.5 2,525 $259,900 $102 32 days
617 Sweetspire Trail Unit Lot 155 3 2.5 1,773 $361,905 $204 33 days
630 Sweetspire Trail Unit Lot 145 3 2.5 1,773 $344,596 $194 33 days
205 New Timber Trail 3 3 2,039 $1,475,000 $723 33 days
174 Fox Pond Drive 4 3.5 2,608 $484,990 $185 34 days
178 Fox Pond Drive 3 3.5 2,664 $479,990 $180 34 days
130 Teal Lane Unit Lot 63 5 4 3,305 $488,100 $147 38 days
15 Humbert Street 2 2 1,555 $199,999 $128 38 days
531 Whitewater Ridge 3 2 1,183 $239,900 $202 39 days
135 Cascade Lane 3 2 1,497 $273,900 $182 39 days
318 Breakwater Lane 4 3.5 3,100 $590,000 $190 43 days
409 Sonoma Court 3 2 1,674 $325,000 $194 44 days
1359 Martin Creek Road 4 4.5 4,307 $1,444,000 $335 44 days
210 Lakeview Drive 5 3 1,697 $850,000 $500 47 days
106 Whippoorwill Drive 5 4 3,965 $1,400,000 $353 48 days
294 Utica Bend Court 5 3 2,542 $365,000 $143 52 days
901 Goddard Avenue 1 1 859 $145,000 $168 53 days
Average: 3.6 2.7 2,353 $568,819 $238 89 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5011 Bridgeview Drive 3 2.5 2,243 $2,200,000 $2,200,000 $980 68 days 10/23/26
132 Cascade Lane 4 2.5 1,764 $295,900 $295,900 $167 121 days 10/22/26
701 Coneross Creek Road 3 2.5 1,974 $519,000 $519,000 $262 48 days 10/20/26
509 Knickpoint Loop 3 2 1,343 $269,900 $269,900 $200 119 days 10/20/26
523 E Perkins Creek Road 3 3 1,688 $229,000 $229,000 $135 89 days 10/19/26
826 Joe Lewis Road N/A N/A N/A $47,500 $47,500 Unknown 101 days 10/19/26
210 Amenity Way Unit Lot 80 Waterford Pointe 4 3.5 4,675 $1,699,000 $1,699,000 $363 37 days 10/16/26
921 Ann Drive 4 3 2,266 $349,999 $349,999 $154 77 days 10/16/26
851 Durham Brown Road 5 3 3,524 $1,149,900 $1,149,900 $326 129 days 10/15/26
518 Whitewater Ridge 4 2.5 1,972 $271,900 $271,900 $137 165 days 10/14/26
1433 Stillwater Drive 4 2.5 2,373 $755,000 $755,000 $318 173 days 10/14/26
229 Summerall Lane 3 2.5 2,534 $419,990 $419,990 $165 97 days 10/13/26
621 Sweetspire Trail Unit Lot 153 4 2.5 2,190 $366,990 $366,990 $167 98 days 10/13/26
1359 Harbor Ridge Road N/A N/A N/A $715,000 $715,000 Unknown 91 days 10/12/26
631 Sweetspire Trail Unit Lot 148 4 3.5 2,474 $399,425 $399,425 $161 94 days 10/9/26
507 Knickpoint Loop 4 2 1,764 $293,900 $293,900 $166 107 days 10/8/26
519 Birchbark Court Unit Lot 214 Waterford Pointe 5 4.5 6,899 $3,750,000 $3,750,000 $543 119 days 10/8/26
557 Hydrangea Street Unit Lot 46 5 4 3,305 $459,990 $459,990 $139 127 days 10/8/26
470 Sweetbay Drive Unit Lot 111 3 2.5 1,773 $364,632 $364,632 $205 88 days 10/5/26
9122 West Oak Highway 3 2 1,680 $172,000 $172,000 $102 161 days 10/1/26
313 Lakeside Drive 4 4.5 5,762 $2,400,000 $2,400,000 $416 33 days 9/30/26
203 Mockingbird Street 3 2.5 2,451 $399,000 $399,000 $162 55 days 9/30/26
465 Fox Pond Drive 3 3.5 2,674 $435,990 $435,990 $163 83 days 9/29/26
519 Whitewater Ridge 3 2 1,183 $243,525 $243,525 $205 209 days 9/29/26
137 Wells Crossing Lane 4 3.5 2,598 $444,990 $444,990 $171 90 days 9/28/26
305 Harbor Drive 5 6.5 5,400 $3,295,000 $3,295,000 $610 103 days 9/28/26
554 Hydrangea Street Unit Lot 67 3 3 2,194 $393,990 $393,990 $179 134 days 9/28/26
520 Whitewater Ridge 4 2.5 2,174 $277,900 $277,900 $127 149 days 9/28/26
324 S Stonegate Drive 3 2 1,573 $335,000 $335,000 $212 36 days 9/25/26
439 Cane Creek Landing 4 2.5 3,294 $1,095,000 $1,095,000 $332 43 days 9/25/26
529 Whitewater Ridge 4 2.5 1,972 $277,900 $277,900 $140 128 days 9/25/26
603 Hidden Creek Court 4 3 2,692 $468,900 $468,900 $174 175 days 9/25/26
104 Emerald Pointe Drive 3 2.5 3,247 $799,900 $799,900 $246 226 days 9/25/26
469 Fox Pond Drive 4 3.5 2,955 $495,990 $495,990 $167 35 days 9/24/26
508 Knickpoint Loop 3 2.5 1,618 $296,900 $296,900 $183 93 days 9/24/26
506 Knickpoint Loop 4 2.5 1,764 $299,900 $299,900 $170 119 days 9/23/26
527 Whitewater Ridge 3 2.5 1,794 $274,900 $274,900 $153 125 days 9/22/26
246 Petty Road 4 3.5 3,204 $2,150,000 $2,150,000 $671 32 days 9/21/26
12048 Carnelda Drive 6 7.5 5,575 $3,465,000 $3,465,000 $621 201 days 9/17/26
510 Return Church Road 3 3 2,400 $359,900 $359,900 $149 132 days 9/16/26
427 Fox Pond Drive 4 3.5 2,534 $499,990 $499,990 $197 26 days 9/15/26
128 Cascade Lane 4 2 1,764 $291,900 $291,900 $165 131 days 9/15/26
401 W Rockcliff Court Unit Lot 21 Waterford 3 2 2,543 $850,000 $850,000 $334 38 days 9/11/26
308 Treetops Drive 4 6.5 6,445 $2,375,000 $2,375,000 $368 420 days 9/11/26
890 Cartee Road 4 3 2,316 $740,000 $740,000 $319 33 days 9/10/26
1125 Friendship Road 4 2 2,096 $339,900 $339,900 $162 112 days 9/9/26
282 Utica Bend Court 5 3 2,564 $365,000 $365,000 $142 42 days 9/4/26
232 Spoonauger Way 5 3 2,361 $294,900 $294,900 $124 211 days 9/4/26
703 Mertie Drive 5 3.5 2,556 $349,900 $349,900 $136 60 days 9/1/26
752 Woods Edge Drive N/A N/A N/A $900,000 $900,000 Unknown 33 days 8/31/26
Average: 3.6 3.0 2,576 $717,585 $696,322 $244 121 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated