Sign up to stay up to date on the Seneca Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 Whitewater Ridge 3 2 1,183 $264,900 $223 2 days
282 Utica Bend Court 5 3 2,564 $365,000 $142 3 days
Harbor Ridge Road Unit LOT 149 N/A N/A N/A $649,000 Unknown 3 days
100 Victorian Lane 3 3 2,048 $425,000 $207 3 days
523 E Perkins Creek Road 3 3 1,688 $235,000 $139 5 days
313 Balsa Way 3 2.5 1,872 $319,900 $170 9 days
130 Preston Ridge Drive 3 2 1,899 $395,000 $208 11 days
468 Sweetbay Drive 3 2.5 2,380 $387,884 $162 12 days
1359 Harbor Ridge Road N/A N/A N/A $715,000 Unknown 14 days
00 Ivy Ridge Court Unit Lot 38 N/A N/A N/A $280,000 Unknown 17 days
826 Joe Lewis Road N/A N/A N/A $57,500 Unknown 17 days
12051 N Radio Station Road N/A N/A N/A $799,900 Unknown 17 days
574 Paramount Drive 4 3.5 2,800 $865,000 $308 17 days
470 Sweetbay Drive Unit Lot 111 3 2.5 1,773 $359,990 $203 18 days
414 South Cove Road 3 2 1,817 $299,900 $165 19 days
134 Cascade Lane 4 2.5 2,163 $295,900 $136 19 days
229 Summerall Lane 3 2.5 2,534 $419,990 $165 19 days
621 Sweetspire Trail 4 2.5 2,190 $376,000 $171 20 days
631 Sweetspire Trail Unit Lot 148 4 3.5 2,474 $409,364 $165 20 days
515 Hartwell Drive 3 3.5 1,668 $399,000 $239 24 days
137 Wells Crossing Lane 4 3.5 2,598 $444,990 $171 27 days
209 Amethyst Way 5 4 3,848 $2,195,000 $570 32 days
109 Martins Pointe Drive 6 6 4,266 $1,379,900 $323 32 days
132 Cascade Lane 4 2.5 1,764 $295,900 $167 34 days
509 Knickpoint Loop 3 2 1,343 $269,900 $200 34 days
640 Crooked Trace Lane 5 5 5,053 $2,795,000 $553 38 days
305 Harbor Drive 5 6.5 5,400 $3,295,000 $610 40 days
200 Leila Street 3 2 1,865 $349,900 $187 42 days
317 Breakwater Lane 4 3.5 3,551 $500,000 $140 44 days
No address N/A 1 N/A $375,000 Unknown 44 days
103 Linda Drive 3 1 960 $155,000 $161 45 days
519 Birchbark Court Unit Lot 214 Waterford Pointe 5 4.5 6,899 $3,750,000 $543 46 days
133 Wells Crossing Lane 3 3 2,412 $419,990 $174 47 days
00 Wells Highway N/A N/A N/A $349,900 Unknown 47 days
851 Durham Brown Road 5 3 3,524 $1,199,900 $340 49 days
557 Hydrangea Street 5 4 3,305 $489,673 $148 54 days
724 Beautyberry Way 5 4 3,305 $472,187 $142 54 days
725 Beautyberry Way 4 2.5 2,815 $459,504 $163 54 days
213 Terrace View Way 4 3.5 3,422 $475,000 $138 55 days
E Grand Overlook Drive Unit Lot 1 N/A N/A N/A $98,500 Unknown 59 days
00 Logans Way N/A N/A N/A $47,774 Unknown 60 days
505 Knickpoint Loop 3 2.5 1,618 $289,900 $179 61 days
506 Knickpoint Loop 4 2.5 1,764 $299,900 $170 61 days
2011 Ridgeview Lane 4 2 1,568 $294,900 $188 65 days
257 Bluestem Street Unit Lot 44 3 3 2,194 $444,535 $202 67 days
130 Teal Lane Unit Lot 63 5 4 3,305 $494,990 $149 67 days
Sitton Mill Road N/A N/A N/A $50,000 Unknown 68 days
529 Whitewater Ridge 4 2.5 1,972 $277,900 $140 68 days
366 Hideaway Cove Drive 4 4.5 2,569 $1,500,000 $583 68 days
340 Goldenrod Court Unit Lot 56 3 3 2,194 $493,990 $225 71 days
Average: 3.7 3.0 2,589 $649,407 $242 110 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
903 Loran Pointe Circle 2 2 1,118 $450,000 $450,000 $402 44 days 7/24/26
107 Silo Alley 3 2 1,909 $374,500 $374,500 $196 96 days 7/21/26
4061 Wells Highway 3 1 1,268 $346,000 $346,000 $272 48 days 7/20/26
760 Woods Edge Drive 4 3.5 3,589 $2,350,000 $2,350,000 $654 44 days 7/14/26
715 Bellview Way 3 2.5 1,277 $184,500 $184,500 $144 204 days 7/10/26
429 Fox Pond Drive 3 3.5 2,674 $542,990 $542,990 $203 27 days 7/9/26
547 Lawrence Bridge Road 3 2.5 2,867 $809,900 $809,900 $282 40 days 7/9/26
408 Sapphire Court 4 3.5 3,647 $875,000 $875,000 $239 51 days 7/9/26
114 Cool Ridge Drive N/A N/A N/A $695,000 $695,000 Unknown 54 days 7/2/26
00 Ellsworth Drive N/A N/A N/A $389,000 $389,000 Unknown 70 days 7/2/26
TBD Spring Hollow Drive N/A N/A N/A $225,000 $225,000 Unknown 294 days 7/1/26
469 Sweetbay Street Unit Lot 116 4 2.5 2,190 $389,996 $389,996 $178 43 days 6/29/26
105 Meadowcrest Drive 4 2.5 3,360 $2,299,000 $2,299,000 $684 44 days 6/29/26
509 Broad Creek Court 3 3 2,325 $414,900 $414,900 $178 150 days 6/29/26
119 Scott Drive 3 2 1,104 $210,000 $210,000 $190 37 days 6/26/26
729 Navigators Pointe Unit Lot 113 Beacon Shores 3 3.5 3,778 $1,150,000 $1,150,000 $304 78 days 6/26/26
604 Hidden Creek Court 4 3 2,851 $479,876 $479,876 $168 146 days 6/26/26
409 Wildcat Branch Lane 4 2.5 1,972 $283,900 $283,900 $143 266 days 6/26/26
209 Eagles View Drive 4 3.5 2,609 $530,000 $530,000 $203 46 days 6/25/26
410 E South 3rd Street 2 2 1,125 $199,000 $199,000 $176 104 days 6/25/26
517 Whitewater Ridge 5 3 2,368 $294,900 $294,900 $124 154 days 6/24/26
211 Sam Brown Road 3 3 2,722 $430,000 $430,000 $157 18 days 6/23/26
433 Fox Pond Drive 3 3.5 2,654 $462,990 $462,990 $174 35 days 6/23/26
1612 Harts Ridge Drive 4 4 1,508 $294,900 $294,900 $195 76 days 6/23/26
512 Broad Creek Court 4 2.5 2,550 $399,900 $399,900 $156 144 days 6/23/26
136 Talons Point Road 5 4.5 5,100 $2,939,000 $2,939,000 $576 72 days 6/22/26
123 Cascade Lane 4 2 1,764 $293,900 $293,900 $166 173 days 6/22/26
344 Knoll View Drive 3 3 2,250 $426,943 $426,943 $189 138 days 6/18/26
603 Highridge Drive 4 3.5 3,730 $1,200,000 $1,200,000 $321 6 days 6/17/26
401 Long View Ridge Lane 3 3.5 3,000 $1,115,000 $1,115,000 $371 176 days 6/17/26
507 Lariat Loop 4 3 2,750 $750,000 $750,000 $272 96 days 6/14/26
2505 E Brown Street 2 1 837 $144,444 $144,444 $172 99 days 6/12/26
105 Hillandale Road 4 3 3,776 $499,000 $499,000 $132 118 days 6/11/26
447 Fox Pond Drive 4 4.5 3,033 $554,990 $554,990 $182 22 days 6/10/26
138 South Oak Pointe Drive 3 3.5 3,900 $2,299,672 $2,299,672 $589 80 days 6/10/26
520 Rosedale Way 4 3.5 2,268 $745,500 $745,500 $328 82 days 6/10/26
505 Vista Pond Drive 3 3.5 2,524 $480,990 $480,990 $190 21 days 6/9/26
166 S Oak Pointe Drive 5 4 4,500 $2,750,000 $2,750,000 $611 49 days 6/9/26
302 Meadowlark Lane 4 3.5 2,960 $549,000 $549,000 $185 677 days 6/9/26
507 E Perkins Creek Road 3 2.5 1,853 $235,000 $235,000 $126 300 days 6/8/26
1602 Cross Creek Drive 4 5.5 4,573 $1,194,678 $1,194,678 $261 53 days 6/5/26
605 Hidden Creek Court 4 3 2,640 $435,485 $435,485 $164 126 days 6/5/26
607 Hidden Creek Court 3 2 2,227 $389,900 $389,900 $175 126 days 6/5/26
513 Whitewater Ridge 4 2.5 2,174 $277,500 $277,500 $127 288 days 6/5/26
192 Walker Point 4 3.5 2,365 $1,068,750 $1,068,750 $451 230 days 6/2/26
223 Savannah Drive 3 2 1,344 $79,000 $79,000 $58 30 days 6/1/26
726 Beautyberry Way Unit Lot 90 5 3 2,578 $474,596 $474,596 $184 360 days 6/1/26
402 Fox Pond Drive 4 3.5 2,534 $462,990 $462,990 $182 42 days 5/29/26
111 King James Road 2 1.5 1,368 $265,000 $265,000 $193 55 days 5/29/26
118 Pinnacle Pointe Drive 4 4.5 4,408 $1,485,000 $1,485,000 $336 69 days 5/29/26
Average: 3.6 3.0 2,470 $618,783 $600,781 $231 123 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated