Sign up to stay up to date on the Mauldin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Sikes Circle 3 2.5 1,599 $229,900 $143 5 days
107 Hickory Lane 3 3 2,999 $449,999 $150 6 days
109 Muirwood Drive N/A N/A N/A $70,000 Unknown 10 days
120 Shadecrest Drive 4 2 1,923 $399,000 $207 11 days
107 Courtneybrook Trail 4 2.5 2,234 $340,000 $152 11 days
114 Auburn Top Lane 2 2.5 1,596 $245,000 $153 17 days
48 Ridgestone Circle 3 2.5 1,370 $200,000 $145 17 days
218 Cambria Court 3 3.5 2,003 $229,000 $114 22 days
26 Golden Apple Trail 3 2 1,446 $375,000 $259 26 days
501 Hill Lane 4 2 1,807 $295,000 $163 36 days
415 Woodbark Court 3 3.5 1,906 $265,000 $139 39 days
401 Woodbark Court 3 2.5 1,626 $234,900 $144 40 days
67 Connaught Court 3 2.5 1,564 $280,000 $179 44 days
4 Kingsley Court 4 2 2,110 $389,900 $184 46 days
300 Drury Lane 3 2 1,552 $299,900 $193 51 days
65 Connaught Court 3 2.5 1,564 $280,000 $179 52 days
121 Brookbend Road 3 2.5 1,736 $314,900 $181 52 days
338 Moonstone Drive 2 1.5 1,216 $235,000 $193 53 days
00 Corn Road N/A N/A N/A $425,000 Unknown 54 days
No address 2 2 1,000 $269,900 $269 59 days
26 Centimeters Drive 3 2.5 1,612 $254,499 $157 63 days
25 Golden Apple Trail 3 3 2,253 $479,500 $212 64 days
411 Hill Lane 3 2 1,583 $275,000 $173 66 days
320 Mykonos Drive 3 2.5 1,470 $219,995 $149 66 days
467 Canewood Place 3 3.5 1,936 $235,000 $121 67 days
3 Old Hastings Court 4 2.5 1,844 $289,000 $156 79 days
215 Whatley Circle 6 5.5 N/A $750,000 Unknown 80 days
211 Whatley Circle 8 6 N/A $770,000 Unknown 80 days
1907 Spring Wood Drive 2 1.5 968 $173,300 $179 82 days
110 Cambria Court 3 2.5 1,855 $229,000 $123 83 days
10 Hyde Park Lane 3 2.5 1,961 $315,000 $160 86 days
10 Santorini Way 3 2.5 1,470 $235,995 $160 108 days
4 Santorini Way 3 2.5 1,470 $245,995 $167 108 days
12 Santorini Way 3 2.5 1,470 $245,995 $167 108 days
329 Mykonos Drive 3 2.5 1,470 $219,995 $149 108 days
200 Greenbush Court 3 2.5 1,572 $258,000 $164 123 days
311 Whatley Road N/A N/A N/A $229,900 Unknown 129 days
120 Carlton Drive 3 2 1,734 $339,900 $196 129 days
712 Brooks Road N/A 2 1,100 $349,900 $318 135 days
6 Santorini Way 3 2.5 1,470 $235,475 $160 141 days
8 Santorini Way 3 2.5 1,470 $241,995 $164 141 days
109 Ted Drive 3 2.5 1,618 $295,000 $182 149 days
122 Whitestone Avenue 3 2 1,737 $199,900 $115 152 days
300 Bethel Drive 3 2 2,128 $479,900 $225 198 days
15 Sea Oats Inlet 4 2.5 2,238 $335,000 $149 203 days
475 Woodbark Court 3 2.5 1,542 $254,000 $164 214 days
227 E Butler Road N/A N/A N/A $424,900 Unknown 629 days
1 Park Plaza Boulevard N/A N/A N/A $349,000 Unknown 1144 days
Average: 3.2 2.6 1,688 $307,469 $172 113 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Elkwood Street 3 2 1,020 $219,000 $219,000 $214 30 days 10/16/26
114 Gail Drive 4 2 2,465 $385,000 $385,000 $156 50 days 10/15/26
208 Lindseybrook Trail 4 3 2,104 $289,000 $289,000 $137 39 days 10/14/26
102 Sea Oats Inlet 3 2.5 1,917 $349,990 $349,990 $182 42 days 10/14/26
104 Central Avenue 3 2 2,628 $379,000 $379,000 $144 150 days 10/13/26
309 Miller Road Unit Unit 101 2 2.5 1,021 $154,999 $154,999 $151 91 days 10/9/26
202 N Main Street N/A N/A N/A $799,662 $799,662 Unknown 13 days 10/8/26
28 Endeavor Circle 3 2 1,691 $285,000 $285,000 $168 61 days 9/30/26
300 Canewood Place 2 1.5 1,916 $199,900 $199,900 $104 73 days 9/28/26
306 Bel Arbor Lane 4 2 1,939 $309,900 $309,900 $159 79 days 9/28/26
308 Garrett Street 3 2 2,249 $335,000 $335,000 $148 48 days 9/25/26
331 Mykonos Drive 3 2.5 1,470 $231,995 $231,995 $157 130 days 9/25/26
204 Sycamore Drive 3 2 1,662 $235,000 $235,000 $141 30 days 9/24/26
234 Hadley Commons Drive 3 2.5 1,876 $305,000 $305,000 $162 46 days 9/22/26
202 Central Avenue 3 2 1,560 $287,000 $287,000 $183 73 days 9/21/26
66 Sikes Circle 2 2.5 1,488 $189,900 $189,900 $127 41 days 9/18/26
206 Nantallah Trail 3 2 1,792 $479,900 $479,900 $267 82 days 9/16/26
313 Poplar Lane 3 2 1,787 $274,900 $274,900 $153 52 days 9/15/26
503 Canewood Place 3 2.5 1,610 $220,000 $220,000 $136 52 days 9/15/26
130 Pleasant Drive 4 2 N/A $334,900 $334,900 Unknown 54 days 9/15/26
416 Woodbark Court 3 2.5 2,006 $269,900 $269,900 $134 49 days 9/14/26
111 Paxton Street 3 2 1,225 $319,000 $319,000 $260 43 days 9/11/26
136 Shadecrest Drive 3 2 1,602 $418,000 $418,000 $260 96 days 9/10/26
106 Braxton Place 3 3.5 1,963 $225,000 $225,000 $114 32 days 9/9/26
3 Kingsley Court 4 5.5 5,500 $775,000 $775,000 $140 185 days 9/8/26
100 Auburn Top Lane 2 2.5 1,440 $239,900 $239,900 $166 42 days 9/4/26
24 Endeavor Circle 4 2.5 2,081 $299,000 $299,000 $143 48 days 9/3/26
201 Evening Way 4 2 1,981 $347,000 $347,000 $175 79 days 8/31/26
107 Sunrise Drive 2 1 1,168 $225,900 $225,900 $193 28 days 8/28/26
10 Friendsplot Cove 4 2.5 2,163 $359,900 $359,900 $166 35 days 8/28/26
419 Peach Grove Place 4 2.5 2,070 $349,900 $349,900 $169 41 days 8/27/26
10 Danbury Lane 3 2 1,805 $220,000 $220,000 $121 90 days 8/27/26
417 Canewood Place 3 3.5 1,920 $228,100 $228,100 $118 93 days 8/25/26
419 E Butler Road Unit Unit 2 3 2 1,500 $219,900 $219,900 $146 83 days 8/24/26
8 Peach Grove Place 3 2 1,828 $289,000 $289,000 $158 27 days 8/21/26
104 Golden Crest Court 4 2.5 1,941 $340,000 $340,000 $175 51 days 8/21/26
106 Baldwin Circle 3 2 1,968 $285,000 $285,000 $144 70 days 8/21/26
337 Mykonos Drive 3 2.5 1,470 $246,335 $246,335 $167 75 days 8/21/26
333 Mykonos Drive 3 2.5 1,470 $254,465 $254,465 $173 40 days 8/19/26
432 Woodbark Court 3 2.5 1,750 $275,000 $275,000 $157 77 days 8/18/26
106 Lindseybrook Trail 5 3.5 2,505 $399,662 $399,662 $159 99 days 8/18/26
328 Mykonos Drive 3 2.5 1,470 $249,900 $249,900 $170 136 days 8/18/26
201 Fern Hollow Way 4 2.5 1,939 $249,500 $249,500 $128 192 days 8/18/26
43 Woodhedge Court 3 2.5 2,093 $369,900 $369,900 $176 49 days 8/12/26
107 Daniel Court 2 2 1,050 $199,900 $199,900 $190 63 days 8/12/26
412 Holly Lane 3 2 1,468 $345,000 $345,000 $235 42 days 8/7/26
456 Woodbark Court 3 2.5 1,424 $224,800 $224,800 $157 70 days 8/7/26
61 Connaught Court 3 2.5 1,524 $250,000 $250,000 $164 94 days 8/7/26
105 Poplar Springs Drive 3 2 2,007 $365,900 $365,900 $182 55 days 7/31/26
347 Mykonos Drive 3 2.5 1,470 $245,995 $245,995 $167 52 days 7/29/26
Average: 3.2 2.3 1,800 $301,343 $296,970 $165 71 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated