Sign up to stay up to date on the Landrum Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
244 Page Creek Boulevard 3 2 1,832 $369,000 $201 0 days
480 Gibson Road 4 2.5 3,066 $700,000 $228 1 day
130 Raptor Way 3 3 2,686 $749,000 $278 1 day
316 Oak Grove Road 3 2 1,736 $379,900 $218 1 day
6 Eagle Rock Road 3 4.5 4,102 $1,650,000 $402 2 days
1522 W Lakeshore Drive 3 3 2,678 $2,650,000 $989 2 days
145 Brookwood Creek Drive 3 2 1,344 $265,000 $197 2 days
244 Talbert Trail 3 2.5 2,266 $304,315 $134 4 days
228 Talbert Trail 3 2.5 2,428 $331,615 $136 4 days
224 Talbert Trail 3 2 1,842 $310,195 $168 4 days
5923 N Highway 14 3 2 1,392 $323,000 $232 8 days
645 Western Way 4 5.5 5,983 $2,775,000 $463 9 days
164 Catnip Trail N/A N/A N/A $30,888 Unknown 10 days
4124 414 Highway 4 3.5 2,684 $299,000 $111 10 days
7 Angleblade Road 4 3.5 3,048 $1,300,000 $426 10 days
215 Hearthstone Ridge Road 3 3 2,713 $795,000 $293 12 days
15 Blazing Star Trail 6 3.5 5,462 $1,499,000 $274 12 days
212 Flintrock Knob Lane 5 6.5 7,373 $2,250,000 $305 13 days
610 Plumley Summit Road 3 3.5 3,613 $1,125,000 $311 14 days
128 S Howard Avenue 6 5.5 3,534 $445,000 $125 14 days
45 Raven Road 4 3.5 6,183 $1,995,000 $322 14 days
1146 Belue Mill Road N/A N/A N/A $49,900 Unknown 15 days
1142 Belue Mill Road N/A N/A N/A $49,900 Unknown 15 days
1138 Belue Mill Road N/A N/A N/A $49,900 Unknown 15 days
00 Highway 11 N/A N/A N/A $499,900 Unknown 16 days
734 S Bomar Avenue 3 2.5 1,599 $299,900 $187 19 days
187 Caledonia Road 3 2 1,865 $464,900 $249 19 days
4 Morning Glory Way 3 2.5 4,561 $1,324,000 $290 21 days
W Lakeshore Drive N/A N/A N/A $59,900 Unknown 21 days
460 Dill Road 5 3.5 3,520 $750,000 $213 21 days
545 E Brookwood Drive 3 2.5 2,270 $379,900 $167 22 days
248 Talbert Trail 4 2 1,842 $297,395 $161 23 days
257 Talbert Trail 4 3 2,266 $310,350 $136 23 days
3 Rustic Court 4 4.5 3,904 $649,900 $166 23 days
214 Craggy Rock Lane N/A N/A N/A $129,500 Unknown 24 days
1121 Stable Way 4 3.5 2,449 $434,900 $177 27 days
1 Northstar Lane 3 3 2,271 $799,000 $351 27 days
114 High Rock Ridge Drive 5 5.5 5,350 $1,499,000 $280 28 days
33 Raptor Way N/A N/A N/A $149,900 Unknown 35 days
550 Landrum Mill Road 2 2.5 1,420 $329,900 $232 35 days
3812 414 Highway 2 1 1,010 $325,000 $321 36 days
154 Raven Road 4 4.5 3,727 $1,290,000 $346 37 days
269 Talbert Trail 3 2 1,656 $289,360 $174 37 days
268 Talbert Trail 3 2 1,656 $294,700 $177 37 days
Lockhart Drive N/A N/A N/A $499,000 Unknown 42 days
604 Belue Mill Road 4 2 1,997 $222,500 $111 44 days
1124 Tugaloo Road 3 3 2,937 $1,185,000 $403 47 days
335 Dill Circle 3 2.5 2,969 $447,000 $150 49 days
101 Wildwood Lane 3 2 1,578 $315,000 $199 50 days
00 Lacey Fern Way N/A N/A N/A $22,500 Unknown 51 days
Average: 3.7 3.2 3,098 $601,065 $276 284 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
608 Plumley Summit Road 3 3.5 2,918 $1,159,900 $1,159,900 $397 137 days 9/10/26
104 Dill Circle 3 2 1,640 $365,000 $365,000 $222 69 days 9/9/26
2500 S Blackstock Road 3 2 2,226 $589,000 $589,000 $264 146 days 9/3/26
508 Forest Avenue 2 3 1,800 $549,900 $549,900 $305 91 days 9/2/26
557 Landseer Drive 4 2.5 2,800 $365,900 $365,900 $130 147 days 8/31/26
146 N Trade Avenue N/A 2 N/A $475,000 $475,000 Unknown 473 days 8/31/26
210 E Greenwood Street 3 2 1,162 $279,900 $279,900 $240 205 days 8/28/26
111 W Crawford Street N/A N/A N/A $250,000 $250,000 Unknown 128 days 8/27/26
00 Flintrock Knob Lane N/A N/A N/A $250,000 $250,000 Unknown 147 days 8/25/26
208 W Durham Street 2 2 1,634 $349,000 $349,000 $213 470 days 8/19/26
530 Hulon Howard Road 4 3.5 2,267 $729,000 $729,000 $321 468 days 8/17/26
315 Blazing Star Trail 4 4.5 4,300 $1,795,000 $1,795,000 $417 142 days 8/14/26
8 Rustic Court 4 5.5 4,494 $1,125,000 $1,125,000 $250 164 days 8/14/26
208 Craggy Rock Lane 3 3.5 3,725 $1,675,000 $1,675,000 $449 9 days 8/13/26
412 Smith Road 3 2.5 3,335 $649,900 $649,900 $194 48 days 8/13/26
3542 Highway 414 4 3 1,966 $324,900 $324,900 $165 96 days 8/12/26
3531 414 Highway 3 2 1,402 $314,999 $314,999 $224 91 days 8/11/26
1175 Highway 11 3 3.5 2,256 $625,000 $625,000 $277 135 days 8/7/26
520 Landseer Drive 5 3.5 2,618 $364,900 $364,900 $139 160 days 8/7/26
130 Stony Road 4 3.5 5,511 $2,400,000 $2,400,000 $435 51 days 8/6/26
16 Lost Trail Drive N/A N/A N/A $59,000 $59,000 Unknown 1646 days 8/6/26
33 Eagle Rock Road 3 4 5,019 $1,795,000 $1,795,000 $357 104 days 8/3/26
3 Soft Breeze Court 4 4.5 3,962 $899,000 $899,000 $226 386 days 7/29/26
105 Hotel Hill Drive 3 1.5 1,174 $219,900 $219,900 $187 75 days 7/27/26
277 Talbert Trail 3 2.5 2,266 $306,395 $306,395 $135 167 days 7/27/26
221 Morning View Drive 3 2 2,150 $601,125 $601,125 $279 28 days 7/24/26
143 Caledonia Road 4 3 2,567 $549,900 $549,900 $214 33 days 7/23/26
1 Stonesthrow Drive 3 3.5 3,442 $1,325,000 $1,325,000 $384 122 days 7/21/26
158 Page Creek Boulevard 3 2 1,204 $314,900 $314,900 $261 77 days 7/17/26
142 Belue Mill Road 3 2 1,751 $470,000 $470,000 $268 98 days 7/17/26
288 Talbert Trail 3 2 1,656 $290,815 $290,815 $175 187 days 7/17/26
280 Talbert Trail 4 2.5 2,428 $316,087 $316,087 $130 156 days 7/16/26
1511 Gowensville Church Road Unit Lot 1 1 1 1,255 $150,000 $150,000 $119 123 days 7/14/26
166 Page Creek Boulevard 4 2 1,625 $330,000 $330,000 $203 276 days 7/13/26
281 Talbert Trail 4 3 1,842 $301,110 $301,110 $163 90 days 7/7/26
276 Talbert Trail 4 2 1,656 $291,672 $291,672 $176 147 days 7/7/26
298 Red Hill Road 3 2 1,500 $364,900 $364,900 $243 41 days 7/3/26
3820 A 414 Highway 4 4.5 3,721 $1,449,000 $1,449,000 $389 60 days 6/30/26
1980 Highway 11 3 2.5 2,100 $579,900 $579,900 $276 83 days 6/30/26
446 N Glassy Mountain Road 4 3.5 2,808 $814,900 $814,900 $290 135 days 6/30/26
209 Craggy Rock Lane 4 3.5 3,169 $1,600,000 $1,600,000 $504 86 days 6/29/26
105 The Cliffs Parkway 5 5.5 6,224 $3,695,000 $3,695,000 $593 89 days 6/29/26
200 E Greenwood Street 6 3 3,005 $473,000 $473,000 $157 187 days 6/29/26
285 Talbert Trail 3 2.5 2,428 $312,140 $312,140 $128 149 days 6/25/26
12 Hideaway Hill Way Unit Lot N/A N/A N/A $139,500 $139,500 Unknown 139 days 6/24/26
5 Falcons Ledge Drive 3 3.5 3,264 $1,250,000 $1,250,000 $382 80 days 6/16/26
113 Chestnut Road 3 2 1,686 $339,500 $339,500 $201 27 days 6/15/26
11 Moss Falls Lane 4 3.5 4,884 $1,575,000 $1,575,000 $322 103 days 6/15/26
000 Jason Road N/A N/A N/A $50,000 $50,000 Unknown 126 days 6/10/26
Foggy Cut Lane N/A N/A N/A $15,000 $15,000 Unknown 300 days 6/8/26
Average: 3.4 2.7 2,398 $553,730 $526,416 $238 178 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated